License No.:CN-1100434 | Brokerage No.:202100982107
| Chambres disponibles | 1, 2, 3, 4 Chambres |
| nom du projet | Palmier Mamsha |
| Type de propriété | Bâtiment |
| Property Unit Type | Apartment, Sky Villa |
| Prix à partir | 11,028,900 |
| Date de lancement | Jun 2025 |
| Possession de | Jun 2028 |
| Emplacement | Île de Saadiyat |
🌟 Discover the unmatched luxury of Mamsha Palm on Saadiyat Island 🏙️ Unique Homes in Abu Dhabi's Cultural Oasis Welcome to Mamsha Palm, an exclusive off-plan residential building set to redefine luxury living in Saadiyat Island. With apartments ranging from 1 to 4 bedrooms, this pre-launch project boasts a sophisticated lifestyle combining comfort and elegance, ready to embrace a world of cultural richness and natural beauty. ✨ Unique Selling Points: ✔️ Exceptional | Designs ✔️ Breathtaking | Waterfront Views ✔️ Premium | Amenities ✔️ Exclusive | Location 📍 Strategic Location – Saadiyat Island, Abu Dhabi Mamsha Palm is ideally situated within one of the most prestigious communities in Abu Dhabi, offering residents direct access to picturesque beaches and world-renowned cultural institutions, ensuring everyday living is enriched by vibrant experiences. 🏊 Extensive Amenities & Facilities for a Luxe Lifestyle Indulge in a range of exceptional amenities aimed at enhancing wellness and relaxation: ✔️ Private Swimming Pools ✔️ Gymnasium ✔️ BBQ Areas ✔️ Kids Play Zone 🏡 A Range of Elegant Units Choose from a variety of expertly crafted apartments designed to meet your needs and offer an unparalleled living experience in one of the finest locations in the UAE. 💰 Attractive Investment Highlights With prices starting from AED 11,028,900 and reaching up to AED 49,924,800, Mamsha Palm presents an incredible investment opportunity promising strong returns in the dynamic Abu Dhabi market. 📞 Limited Availability – Reserve Your Dream Home Today! Don’t miss out on this exclusive chance to call Mamsha Palm your new home. Contact us today to learn more about this unique investment opportunity.
| Prix | Taper | Chambres | Thermes | Parking | Voir | Taille | Numéro de réference | Propriété | Communauté | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DEA 8,200,000 |
Appartement | 2 | 2 | 2 | 1,799 Pied carré | AP190715 | Mamsha Palm | Saadiyat Island |
| Prix | Taper | Chambres | Thermes | Parking | Voir | Taille | Numéro de réference | Propriété | Communauté | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DEA 11,028,900 |
Appartement | 3 | 2,667 Pied carré | AP468676 | Mamsha Palm | Saadiyat Island | |||
![]() |
DEA 11,255,700 |
Appartement | 3 | 2,589 Pied carré | AP468685 | Mamsha Palm | Saadiyat Island | |||
![]() |
DEA 11,309,700 |
Appartement | 3 | 2,672 Pied carré | AP468693 | Mamsha Palm | Saadiyat Island | |||
![]() |
DEA 11,452,600 |
Appartement | 3 | 2,590 Pied carré | AP468702 | Mamsha Palm | Saadiyat Island | |||
![]() |
DEA 13,458,600 |
Appartement | 3 | 2,599 Pied carré | AP468674 | Mamsha Palm | Saadiyat Island |
| Prix | Taper | Chambres | Thermes | Parking | Voir | Taille | Numéro de réference | Propriété | Communauté | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DEA 48,323,300 |
Appartement | 4 | 6,551 Pied carré | AP468699 | Mamsha Palm | Saadiyat Island | |||
![]() |
DEA 48,327,600 |
Appartement | 4 | 6,347 Pied carré | AP468713 | Mamsha Palm | Saadiyat Island | |||
![]() |
DEA 49,924,800 |
Appartement | 4 | 8,071 Pied carré | AP468682 | Mamsha Palm | Saadiyat Island |
Réseaux sociaux
Ras El Hekma
Ras El Hekma
Projects - PSI International Branches