License No.:CN-1100434 | Brokerage No.:202100982107
Act 1 & Act 2 befindet sich in Downtown Dubai Dubai
Der Entwickler von Act 1 & Act 2 Ist Emaar
Die Eigenschaftstypen für Act 1 & Act 2
Die verfügbaren Schlafzimmer in Act 1 & Act 2 , , , Bedrooms
Die Grundstücksgröße in Act 1 & Act 2 000 - 000 Sqft
Das Fertigstellungsdatum für Act 1 & Act 2 Jun 2022
Property Management Services
Sie können Ihre Immobilie in eintragen Act 1 & Act 2 by filling up the form in List Your Fto
Um Ihre Immobilie zu verkaufen Act 1 & Act 2 erfolgt über Property Shop Investment
Um Ihre Immobilie zu vermieten Act 1 & Act 2 erfolgt über Property Shop Investment
Immobilienverwaltung
The best property management company in Act 1 & Act 2 ist Property Shop Investment
Verfügbare Bedrooms | 1, 2, 3, 4 Bedrooms |
Projektname | Act 1 & Act 2 |
Art der Immobilie | Mixed Use buildings |
Property Unit Type | Apartment, Penthouse |
Preis von | 1,477,888 |
Erscheinungsdatum | Aug 2016 |
Besitz von | Jun 2022 |
Alter der Immobilie | 2 |
Bereichsbereich | 0 - 0 |
Standort | Downtown Dubai |
The exceptional residential towers, Act One | Act Two, rise at the heart of the Opera District, flanking The Opera House. Inspired by the Dubai Fountain, Act One | Act Two embody the dynamic features of the dancing fountain; the stepping masses create a unique exterior facade while maintaining a practical purpose. The horizontal stepping create wider views of Burj Khalifa while the vertical stepping reflect the dancing fountain’s vertical motion and provide a variable range of roof terraces and balconies, each offering a unique view. Act One | Act Two host a range of apartments from 1-3 bedroom units. The interiors of Act One | Act Two are tastefully designed and crafted to embody style and contemporary class. A marvelous life awaits you in The Opera District.
Sozialen Medien
1-3 Bedroom Apartments & Duplexes | Savannah Town Square
VISTA Heights | PSI Real Estate
Rove Home Marasi Drive | PSI Real Estate