License No.:CN-1100434 | Brokerage No.:202100982107
| 可用卧室 | 1, 2, 3, 4 卧室 |
| 项目名 | 玛姆沙棕榈 |
| 财产种类 | 建设 |
| Property Unit Type | Apartment, Sky Villa |
| 价格从 | 11,028,900 |
| 发射日期 | Jun 2025 |
| 占有来自 | Jun 2028 |
| 地点 | 萨迪亚特岛 |
🌟 Discover the unmatched luxury of Mamsha Palm on Saadiyat Island 🏙️ Unique Homes in Abu Dhabi's Cultural Oasis Welcome to Mamsha Palm, an exclusive off-plan residential building set to redefine luxury living in Saadiyat Island. With apartments ranging from 1 to 4 bedrooms, this pre-launch project boasts a sophisticated lifestyle combining comfort and elegance, ready to embrace a world of cultural richness and natural beauty. ✨ Unique Selling Points: ✔️ Exceptional | Designs ✔️ Breathtaking | Waterfront Views ✔️ Premium | Amenities ✔️ Exclusive | Location 📍 Strategic Location – Saadiyat Island, Abu Dhabi Mamsha Palm is ideally situated within one of the most prestigious communities in Abu Dhabi, offering residents direct access to picturesque beaches and world-renowned cultural institutions, ensuring everyday living is enriched by vibrant experiences. 🏊 Extensive Amenities & Facilities for a Luxe Lifestyle Indulge in a range of exceptional amenities aimed at enhancing wellness and relaxation: ✔️ Private Swimming Pools ✔️ Gymnasium ✔️ BBQ Areas ✔️ Kids Play Zone 🏡 A Range of Elegant Units Choose from a variety of expertly crafted apartments designed to meet your needs and offer an unparalleled living experience in one of the finest locations in the UAE. 💰 Attractive Investment Highlights With prices starting from AED 11,028,900 and reaching up to AED 49,924,800, Mamsha Palm presents an incredible investment opportunity promising strong returns in the dynamic Abu Dhabi market. 📞 Limited Availability – Reserve Your Dream Home Today! Don’t miss out on this exclusive chance to call Mamsha Palm your new home. Contact us today to learn more about this unique investment opportunity.
| 价格 | 类型 | 卧室 | 浴场 | 停車處 | 看法 | 尺寸 | 参考编号 | 财产 | 社区 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
迪拉姆的 8,200,000 |
公寓 | 2 | 2 | 2 | 1,799 平方英尺 | AP190715 | Mamsha Palm | Saadiyat Island |
| 价格 | 类型 | 卧室 | 浴场 | 停車處 | 看法 | 尺寸 | 参考编号 | 财产 | 社区 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
迪拉姆的 11,028,900 |
公寓 | 3 | 2,667 平方英尺 | AP468676 | Mamsha Palm | Saadiyat Island | |||
![]() |
迪拉姆的 11,255,700 |
公寓 | 3 | 2,589 平方英尺 | AP468685 | Mamsha Palm | Saadiyat Island | |||
![]() |
迪拉姆的 11,309,700 |
公寓 | 3 | 2,672 平方英尺 | AP468693 | Mamsha Palm | Saadiyat Island | |||
![]() |
迪拉姆的 11,452,600 |
公寓 | 3 | 2,590 平方英尺 | AP468702 | Mamsha Palm | Saadiyat Island | |||
![]() |
迪拉姆的 13,458,600 |
公寓 | 3 | 2,599 平方英尺 | AP468674 | Mamsha Palm | Saadiyat Island |
社交媒体
Ras El Hekma
Ras El Hekma
Projects - PSI International Branches