License No.:CN-1100434 | Brokerage No.:202100982107
| إسم | مجتمع | نوع | المطور | |
|---|---|---|---|---|
| Manam Prime | Madinet Al Matar | - | Manam RED | |
| Cresswell Views | Madinet Al Matar | - | Merath | |
| Coventry 66 | Madinet Al Matar | - | GFS Developments | |
| The Eighty Three | Madinet Al Matar | - | Oksa | |
| South Living | Madinet Al Matar | - | Dubai South Properties LLC |
وسائل التواصل الاجتماعي
Five JBR YT
Hilton Residences JLT on Sheikh Zayed Road
The Biggest Open House of 2025 with Emaar