License No.:CN-1100434 | Brokerage No.:202100982107
| Nome | Comunità | Tipo | Sviluppatore | |
|---|---|---|---|---|
| Manam Prime | Madinet Al Matar | - | Manam RED | |
| Viste di Cresswell | Madinet Al Matar | - | Merath | |
| Coventry 66 | Madinet Al Matar | - | GFS Developments | |
| Gli Ottantatré | Madinet Al Matar | - | Oksa | |
| South Living | Madinet Al Matar | - | Dubai South Properties LLC |
Mezzi sociali
Five JBR YT
Hilton Residences JLT on Sheikh Zayed Road
The Biggest Open House of 2025 with Emaar