License No.:CN-1100434 | Brokerage No.:202100982107
| Chambres disponibles | 1, 2 Chambres |
| nom du projet | Bosquet de Saadiyat |
| Type de propriété | Résidentiel |
| Property Unit Type | Apartment, Retail |
| Prix à partir | 1,265,000 |
| Date de lancement | May 2022 |
| Portée de la zone | 432 - 2,491 |
| Emplacement | Île de Saadiyat |
🌟 Experience Premier Living at Saadiyat Grove on Saadiyat Island 🏙️ Exclusive Homes in Abu Dhabi's Saadiyat Cultural District Welcome to Saadiyat Grove, a stunning off-plan residential project located in the prestigious Saadiyat Island. With luxurious apartments available from Studios to 2 bedrooms, this development offers a lifestyle enriched by art, culture, and world-class amenities. ✨ Unique Selling Points: ✔️ Contemporary Architectural Designs ✔️ Proximity | to World-Renowned Landmarks ✔️ Exclusive | Ownership for All Nationalities ✔️ Managed by | Aldar Properties 📍 Strategic Location – Saadiyat Island, Abu Dhabi Saadiyat Grove is set in one of Abu Dhabi's most culturally significant communities, providing residents with a vibrant lifestyle amid prestigious landmarks and cultural institutions. Enjoy easy access to shopping, dining, and leisure activities. 🏊 Premium Amenities & Facilities for Exclusivity Indulge in a variety of amenities designed to foster a luxurious lifestyle, including: ✔️ 24/7 Security Services ✔️ Landscaped Gardens for Relaxation ✔️ State-of-the-Art Gym Facilities 🏡 A Variety of Elegant Units Choose from a range of beautifully designed apartments that cater to your lifestyle needs, featuring comfortable layouts and high-end finishes. 💰 Exceptional Investment Opportunity With prices starting from AED 1,265,000 and reaching up to AED 25,040,000, this off-plan project presents an attractive entry point into a booming real estate market, promising substantial returns on investment. 📞 Limited Availability – Secure Your Dream Home Today! Don’t miss this unique opportunity to invest in a prestigious community on Saadiyat Island. Contact us now to explore this remarkable investment opportunity.
| Prix | Taper | Chambres | Thermes | Parking | Voir | Taille | Numéro de réference | Propriété | Communauté | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DEA 2,550,000 |
Appartement | 1 | 1 | 1 | 728 Pied carré | AP254148 | Saadiyat Grove | Saadiyat Island | |
![]() |
DEA 2,650,000 |
Appartement | 1 | 1 | 645 Pied carré | AP254115 | Saadiyat Grove | Saadiyat Island | ||
![]() |
DEA 2,750,000 |
Appartement | 1 | 1 | 644 Pied carré | AP254119 | Saadiyat Grove | Saadiyat Island | ||
![]() |
DEA 2,850,000 |
Appartement | 1 | 1 | 1 | 730 Pied carré | AP254255 | Saadiyat Grove | Saadiyat Island | |
![]() |
DEA 3,050,000 |
Appartement | 1 | 1 | 1 | 984 Pied carré | AP254112 | Saadiyat Grove | Saadiyat Island |
Réseaux sociaux
Nawayef Heights Type 6
Dubai roadshow in Abu Dhabi
Aldar Suhour X PSI