Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 45,000 | Studio | 1 | 1 | 1 | 479 Sqft | AP38578 | Soho Square Residences | Saadiyat Island | |
AED 50,000 | Apartment | 1 | 2 | 1 | 916 Sqft | AP146935 | Saadiyat Noon | Saadiyat Island | |
AED 50,000 | Apartment | 1 | 2 | 1 | 916 Sqft | AP146937 | Saadiyat Noon | Saadiyat Island | |
AED 55,000 | Apartment | 1 | 2 | 1 | 862 Sqft | AP38629 | Soho Square Residences | Saadiyat Island | |
AED 55,000 | Apartment | 1 | 2 | 1 | 818 Sqft | AP81530 | Soho Square Residences | Saadiyat Island | |
AED 58,000 | Apartment | 1 | 2 | 1 | 623 Sqft | AP40111 | Saadiyat Beach Residences | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 50,000 | Apartment | 2 | 3 | 1 | 916 Sqft | AP146938 | Saadiyat Noon | Saadiyat Island | |
AED 70,000 | Apartment | 2 | 3 | 1 | 1,218 Sqft | AP146936 | Saadiyat Noon | Saadiyat Island | |
AED 85,000 | Apartment | 2 | 3 | 1 | 1,162 Sqft | AP38542 | Soho Square Residences | Saadiyat Island | |
AED 85,000 | Apartment | 2 | 4 | 1 | 1,215 Sqft | AP38679 | Soho Square Residences | Saadiyat Island | |
AED 88,000 | Apartment | 2 | 3 | 1 | 1,421 Sqft | AP145594 | Azure | Saadiyat Island | |
AED 88,000 | Apartment | 2 | 3 | 1,342 Sqft | AP146740 | Azure | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 115,000 | Apartment | 3 | 4 | 2 | 1,732 Sqft | AP42917 | Park View | Saadiyat Island | |
AED 142,000 | Apartment | 3 | 4 | 2 | 1,993 Sqft | AP87327 | The Pearl Residences | Saadiyat Island | |
AED 145,000 | Apartment | 3 | 5 | 1 | 2,252 Sqft | AP147488 | The Pearl Residences | Saadiyat Island | |
AED 147,000 | Apartment | 3 | 5 | 1 | 2,553 Sqft | AP145789 | The Pearl Residences | Saadiyat Island | |
AED 150,000 | Apartment | 3 | 4 | 1 | 1,763 Sqft | AP37455 | Saadiyat Beach Residences | Saadiyat Island | |
AED 150,000 | Apartment | 3 | 5 | 1 | 2,252 Sqft | AP147495 | The Pearl Residences | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 300,000 | Apartment | 4 | 5 | 2 | 3,605 Sqft | AP144528 | Qaryat Al Hidd | Saadiyat Island | |
AED 325,000 | Apartment | 4 | 6 | 2 | 3,551 Sqft | AP144530 | Qaryat Al Hidd | Saadiyat Island | |
AED 340,000 | Apartment | 4 | 6 | 2 | 5,089 Sqft | AP144531 | Qaryat Al Hidd | Saadiyat Island | |
AED 420,000 | Villa | 4 | 7 | 2 | 5,191 Sqft | VI52457 | Saadiyat Beach Villas | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community |
---|
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 550,000 | Studio | 1 | 1 | 1 | 454 Sqft | AP38501 | Soho Square Residences | Saadiyat Island | |
AED 680,000 | Studio | 1 | 1 | 1 | 479 Sqft | AP38624 | Soho Square Residences | Saadiyat Island | |
AED 1,000,000 | Apartment | 1 | 2 | 1 | 908 Sqft | AP38466 | Soho Square Residences | Saadiyat Island | |
AED 1,000,000 | Apartment | 1 | 2 | 1 | 898 Sqft | AP49048 | Park View | Saadiyat Island | |
AED 1,040,000 | Apartment | 1 | 2 | 1 | 857 Sqft | AP38694 | Soho Square Residences | Saadiyat Island | |
AED 1,050,000 | Apartment | 1 | 2 | 1 | 908 Sqft | AP38592 | Soho Square Residences | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 1,300,000 | Apartment | 2 | 3 | 1 | 1,162 Sqft | AP38542 | Soho Square Residences | Saadiyat Island | |
AED 1,700,000 | Apartment | 2 | 3 | 1 | 1,115 Sqft | AP38492 | Soho Square Residences | Saadiyat Island | |
AED 1,850,000 | Apartment | 2 | 3 | 1 | 1,500 Sqft | AP38714 | Soho Square Residences | Saadiyat Island | |
AED 2,200,000 | Apartment | 2 | 4 | 2 | 1,902 Sqft | AP31862 | Saadiyat Beach Residences | Saadiyat Island | |
AED 2,200,000 | Apartment | 2 | 3 | 1 | 1,799 Sqft | AP37464 | Saadiyat Beach Residences | Saadiyat Island | |
AED 2,467,014 | Apartment | 2 | 2 | 1 | 1,270 Sqft | AP66968 | Grove Museum Views | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 3,000,000 | Apartment | 3 | 5 | 1 | 2,280 Sqft | AP44575 | Saadiyat Beach Residences | Saadiyat Island | |
AED 3,250,000 | Apartment | 3 | 5 | 1 | 2,162 Sqft | AP30501 | Saadiyat Beach Residences | Saadiyat Island | |
AED 3,300,000 | Apartment | 3 | 4 | 2 | 2,280 Sqft | AP77646 | Saadiyat Beach Residences | Saadiyat Island | |
AED 3,400,000 | Apartment | 3 | 5 | 1 | 1,502 Sqft | AP31870 | Saadiyat Beach Residences | Saadiyat Island | |
AED 3,750,000 | Apartment | 3 | 4 | 1 | 2,165 Sqft | AP27766 | Saadiyat Beach Residences | Saadiyat Island | |
AED 5,600,000 | Townhouse | 3 | 5 | 1 | 3,317 Sqft | TH48658 | Lilac | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 4,000,000 | Apartment | 4 | 5 | 2 | 3,143 Sqft | AP75064 | Saadiyat Beach Residences | Saadiyat Island | |
AED 5,750,000 | Villa | 4 | 6 | 2 | 4,272 Sqft | VI48093 | Saadiyat Beach Villas | Saadiyat Island | |
AED 5,800,000 | Townhouse | 4 | 5 | 2 | 4,036 Sqft | TH4611 | Saadiyat Beach Villas | Saadiyat Island | |
AED 6,130,715 | Villa | 4 | 7 | 3 | 5,000 Sqft | VI145389 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 6,139,032 | Villa | 4 | 7 | 3 | 5,000 Sqft | VI145398 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 6,139,139 | Villa | 4 | 7 | 3 | 5,000 Sqft | VI145379 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 7,206,914 | Villa | 5 | 8 | 4 | 5,860 Sqft | VI145388 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 7,235,098 | Villa | 5 | 7 | 3 | 5,860 Sqft | VI145472 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 7,280,312 | Villa | 5 | 7 | 4 | 5,860 Sqft | VI145413 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 7,315,499 | Villa | 5 | 8 | 4 | 5,860 Sqft | VI145402 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 7,329,056 | Villa | 5 | 8 | 4 | 5,860 Sqft | VI145405 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island | |
AED 7,382,505 | Villa | 5 | 8 | 4 | 5,860 Sqft | VI145406 | Saadiyat Lagoons - Wilds Phase 1 | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 23,000,000 | Villa | 6 | 10 | 2 | 9,138 Sqft | VI59826 | Hidd Al Saadiyat | Saadiyat Island | |
AED 32,000,000 | Villa | 6 | 8 | 4 | 14,757 Sqft | VI60971 | Saadiyat Beach Villas | Saadiyat Island | |
AED 69,000,000 | Villa | 6 | 10 | 3 | 9,730 Sqft | VI60114 | Hidd Al Saadiyat | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 11,000,000 | Villa | 7 | 9 | 4 | 9,538 Sqft | VI49465 | Saadiyat Beach Villas | Saadiyat Island | |
AED 20,000,000 | Villa | 7 | 12 | 3 | 10,463 Sqft | VI59713 | Hidd Al Saadiyat | Saadiyat Island | |
AED 45,000,000 | Villa | 7 | 9 | 5 | 12,238 Sqft | VI145566 | Hidd Al Saadiyat | Saadiyat Island | |
AED 55,000,000 | Villa | 7 | 12 | 3 | 9,612 Sqft | VI56178 | Hidd Al Saadiyat | Saadiyat Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 3,100,000 | Residential Land | 5,057 Sqft | RL59510 | Saadiyat Reserve | Saadiyat Island | ||||
AED 4,800,000 | Residential Land | 8,436 Sqft | NA59577 | Saadiyat Reserve | Saadiyat Island | ||||
AED 5,100,000 | Residential Land | 8,845 Sqft | RL59528 | Saadiyat Reserve | Saadiyat Island | ||||
AED 5,500,000 | Residential Land | 8,070 Sqft | NA59580 | Saadiyat Reserve | Saadiyat Island | ||||
AED 7,000,000 | Residential Land | 8,070 Sqft | RL59641 | Saadiyat Reserve | Saadiyat Island |
This 27 square kilometer natural island sits confidently at the heart of Abu Dhabi’s tourism, residential and business strategy and seven minutes from downtown Abu Dhabi and 20 minutes from Abu Dhabi International Airport via the new Saadiyat Link highway connecting the island to the mainland. Saadiyat Beach is located on the islands northwestern coast.
The district will feature 9 five-star hotels and international resorts, which make the most of their surrounding natural beauty while being sensitive to the ecosystem. The full range of hotels will be available shortly; however the prestigious St Regis Hotel will be amongst them.
Social Media