License No.:CN-1100434 | Brokerage No.:202100982107
| Camere disponibili | 1, 2, 3, 4 Camere da letto |
| Nome del progetto | Palma Mamsha |
| Tipo di proprietà | Edificio |
| Property Unit Type | Apartment, Sky Villa |
| Prezzo da | 11,028,900 |
| Ora di pranzo | Jun 2025 |
| Possesso da | Jun 2028 |
| Posizione | Isola di Sa'diyyat |
🌟 Discover the unmatched luxury of Mamsha Palm on Saadiyat Island 🏙️ Unique Homes in Abu Dhabi's Cultural Oasis Welcome to Mamsha Palm, an exclusive off-plan residential building set to redefine luxury living in Saadiyat Island. With apartments ranging from 1 to 4 bedrooms, this pre-launch project boasts a sophisticated lifestyle combining comfort and elegance, ready to embrace a world of cultural richness and natural beauty. ✨ Unique Selling Points: ✔️ Exceptional | Designs ✔️ Breathtaking | Waterfront Views ✔️ Premium | Amenities ✔️ Exclusive | Location 📍 Strategic Location – Saadiyat Island, Abu Dhabi Mamsha Palm is ideally situated within one of the most prestigious communities in Abu Dhabi, offering residents direct access to picturesque beaches and world-renowned cultural institutions, ensuring everyday living is enriched by vibrant experiences. 🏊 Extensive Amenities & Facilities for a Luxe Lifestyle Indulge in a range of exceptional amenities aimed at enhancing wellness and relaxation: ✔️ Private Swimming Pools ✔️ Gymnasium ✔️ BBQ Areas ✔️ Kids Play Zone 🏡 A Range of Elegant Units Choose from a variety of expertly crafted apartments designed to meet your needs and offer an unparalleled living experience in one of the finest locations in the UAE. 💰 Attractive Investment Highlights With prices starting from AED 11,028,900 and reaching up to AED 49,924,800, Mamsha Palm presents an incredible investment opportunity promising strong returns in the dynamic Abu Dhabi market. 📞 Limited Availability – Reserve Your Dream Home Today! Don’t miss out on this exclusive chance to call Mamsha Palm your new home. Contact us today to learn more about this unique investment opportunity.
| Prezzo | Tipo | Camere da letto | Bagni | Parcheggio | Visualizzazione | Misurare | Numero di riferimento | Proprietà | Comunità | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 8,200,000 |
Appartamento | 2 | 2 | 2 | 1,799 mq | AP190715 | Mamsha Palm | Saadiyat Island |
| Prezzo | Tipo | Camere da letto | Bagni | Parcheggio | Visualizzazione | Misurare | Numero di riferimento | Proprietà | Comunità | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 11,028,900 |
Appartamento | 3 | 2,667 mq | AP468676 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 11,255,700 |
Appartamento | 3 | 2,589 mq | AP468685 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 11,309,700 |
Appartamento | 3 | 2,672 mq | AP468693 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 11,452,600 |
Appartamento | 3 | 2,590 mq | AP468702 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 13,458,600 |
Appartamento | 3 | 2,599 mq | AP468674 | Mamsha Palm | Saadiyat Island |
| Prezzo | Tipo | Camere da letto | Bagni | Parcheggio | Visualizzazione | Misurare | Numero di riferimento | Proprietà | Comunità | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 48,323,300 |
Appartamento | 4 | 6,551 mq | AP468699 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 48,327,600 |
Appartamento | 4 | 6,347 mq | AP468713 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 49,924,800 |
Appartamento | 4 | 8,071 mq | AP468682 | Mamsha Palm | Saadiyat Island |
Mezzi sociali
Ras El Hekma
Ras El Hekma
Projects - PSI International Branches