License No.:CN-1100434 | Brokerage No.:202100982107
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
Down Payment | 40% | On Booking |
2 Installment | 50% | On Handover |
Fully furnished apartments
24h security
Restaurants
cycling tracks
jogging tracks
fitness center
Basketball court
Children's play area outside
Landscaped gardens
Swimming pool
Tennis court
24h Medical Center
Banks
Community centers
Gym
Hospitals
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Property Type | Townhouse |
Available Bedrooms | 3, 4Bedrooms |
Price from | AED 1,648,888 |
Possession From | Dec 2023 |
Area Range | 2201 - 2455 Sqft |
Location | Town Square Dubai |
Social Media
Anya 2: A Glimpse of Your Dream Home Awaits - Launching Soon!
Atlantis The Royal | The Most Luxurious Oceanfront Living in the World
Affordable Luxury Living at MYKA Residences in Dubai