License No.:CN-1100434 | Brokerage No.:202100982107
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
8 days
2017-10-01
2017-11-01
2017-12-01
2018-01-01
2018-02-01
2018-03-01
2018-04-01
Completion Progress
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 24% | On Booking 2017-08-01 |
1 Installment | 1% | Progress Within 8 Days |
2 Installment | 1% | Progress 2017-10-01 |
3 Installment | 1% | Progress 2017-11-01 |
4 Installment | 1% | Progress 2017-12-01 |
5 Installment | 1% | Progress 2018-01-01 |
6 Installment | 1% | Progress 2018-02-01 |
7 Installment | 1% | Progress 2018-03-01 |
8 Installment | 1% | Progress 2018-04-01 |
9 Installment | 1% | Progress 2018-05-01 |
10 Installment | 1% | Progress 2018-06-01 |
11 Installment | 1% | Progress 2018-07-01 |
12 Installment | 1% | Progress 2018-08-01 |
13 Installment | 1% | Progress 2018-09-01 |
14 Installment | 1% | Progress 2018-10-01 |
15 Installment | 1% | Progress 2018-11-01 |
16 Installment | 1% | Progress 2018-12-01 |
17 Installment | 1% | Progress 2019-01-01 |
18 Installment | 1% | Progress 2019-02-01 |
19 Installment | 1% | Progress 2019-03-01 |
20 Installment | 1% | Progress 2019-04-01 |
21 Installment | 1% | Progress 2019-05-01 |
22 Installment | 1% | Progress 2019-06-01 |
23 Installment | 1% | Progress 2019-07-01 |
24 Installment | 1% | Progress 2019-08-01 |
25 Installment | 1% | Progress 2019-09-01 |
26 Installment | 1% | Progress 2019-10-01 |
27 Installment | 1% | Progress 2019-11-01 |
28 Installment | 1% | Progress 2019-12-01 |
29 Installment | 1% | Progress 2020-01-01 |
30 Installment | 1% | Progress 2020-02-01 |
31 Installment | 50% | On Handover 2020-12-31 |
Type | Amount | Metrics |
---|---|---|
Apartments | AED 15 | Sqft |
Nursery
Convenience store
Restaurants
Retail Services
Mosque
Golf course
Children's play area outside
Fitness club
Landscaped gardens
Sauna
Swimming pool
24h Medical Center
Aqua park
Banks
Bars andclubs
Beach
Community centers
Golf Course
Gym
Horse Riding
Hospitals
Hotels
Marina
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Property Type | Apartment |
Available Bedrooms | 1, 2Bedrooms |
Price from | AED 499,999 |
Launch Date | Jul 2017 |
Possession From | Jan 2021 |
Property Age | 2 |
Area Range | 431 - 758 Sqft |
Location | Damac Hills |
Brochure | Download |
Imagine a place with spectacular landscapes. A place nestled in beautiful green enclaves. Living a life where your family gathers to make memories.
Golf Vita comprises two residential towers in DAMAC Hills, with every apartment commanding uninterrupted views of the sprawling greens and fairways of an 18-hole championship course, the Trump International Golf Club Dubai. Here, discover a world-class lifestyle with the warmth of home.
Social Media
Anya 2: A Glimpse of Your Dream Home Awaits - Launching Soon!
Atlantis The Royal | The Most Luxurious Oceanfront Living in the World
Affordable Luxury Living at MYKA Residences in Dubai