License No.:CN-1100434 | Brokerage No.:202100982107
Who Can Buy | Locals |
Ownership | Freehold |
Completion Date | December 2008 |
Off plan | No |
No. residential units | 211 |
Area range min | 2,743.00 Sqft |
Area range max | 5,200.00 Sqft |
Price from | AED 2,200,000 |
Price Max | AED 3,100,000 |
Master developer | Al Dar Properties |
Muncipality No. | 2017/87386 |
Price From (Rent) | AED 130,000 |
Price To (Rent) | AED 250,000 |
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Townhouse | AED 4 | Sqft |
Villa | AED 4 | Sqft |
Banks
Nursery
Schools
24h maintenance
24h security
Coffee Shop
Prayer Area
Public transport
Restaurants
Retail Services
BBQ facilities
Mosque
Children's play area outside
Landscaped gardens
Parking
24h Medical Center
Banks
Hospitals
Hotels
Mosque
Nursery
Pharmacy
Schools
Property Type | Villa | Townhouse |
Available Bedrooms | 3, 4, 5Bedrooms |
Price from | AED 2,200,000 |
Possession From | Dec 2008 |
Property Age | 15 |
Area Range | 2743 - 5200 Sqft |
Location | Al Raha Gardens |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?