License No.:CN-1100434 | Brokerage No.:202100982107
Name | Wohnprojekt | Typ | Bauträger | |
---|---|---|---|---|
Silbersand | Neu-Kairo | - | ORA Real Estate Development | |
Pyramid Hills | Neu-Kairo | - | ||
Mivida | Neu-Kairo | - | ||
Silvertown | Neu-Kairo | - | ||
Mint Zed East | Neu-Kairo | - | ||
Club Residence | Neu-Kairo | - | ||
ZED East Sage 1 | Neu-Kairo | - | ||
ZED East sage 2 | Neu-Kairo | - | ||
Mivida | Neu-Kairo | - | ||
Pyramid Hills | Neu-Kairo | - | ||
Silbersand | Neu-Kairo | - | ORA Real Estate Development | |
Silvertown | Neu-Kairo | - | ||
ZED East Sage 1 | Neu-Kairo | - | ||
Mint Zed East | Neu-Kairo | - | ||
ZED East sage 2 | Neu-Kairo | - | ||
Club Residence | Neu-Kairo | - |
Sozialen Medien
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍