License No.:CN-1100434 | Brokerage No.:202100982107
Name | Wohnprojekt | Typ | Bauträger | |
---|---|---|---|---|
Cairo Gate | New Zayed | - | Emaar | |
Solana | Sheik Zayed | - | ORA Real Estate Development | |
Silbersand | Neu-Kairo | - | ORA Real Estate Development | |
Zed Tower | Sheik Zayed | - | ||
Zed Strip | Sheik Zayed | - | ||
Pyramid Hills | Neu-Kairo | - | ||
Belle Vie | New Zayed | - | ||
Mivida | Neu-Kairo | - | ||
Jebel Ali Village | New Zayed | - | ||
Silvertown | Neu-Kairo | - | ||
The S Tower | New Zayed | - | ||
Mint Zed East | Neu-Kairo | - | ||
Club Residence | Neu-Kairo | - | ||
ZED East Sage 1 | Neu-Kairo | - | ||
ZED Park Side Residences | Sheik Zayed | - | ||
ZED East sage 2 | Neu-Kairo | - | ||
Zed East C1 & C2 | Sheik Zayed | - | ||
Zed The U | Sheik Zayed | - | ||
Belle Vie | New Zayed | - | ||
Uptown Kairo | Ain Al Fayda | - | ||
Mivida | Neu-Kairo | - | ||
Pyramid Hills | Neu-Kairo | - | ||
Jebel Ali Village | New Zayed | - | ||
Silbersand | Neu-Kairo | - | ORA Real Estate Development | |
Silvertown | Neu-Kairo | - | ||
The S Tower | New Zayed | - | ||
ZED East Sage 1 | Neu-Kairo | - | ||
Mint Zed East | Neu-Kairo | - | ||
ZED East sage 2 | Neu-Kairo | - | ||
Club Residence | Neu-Kairo | - |
Sozialen Medien
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍