Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 95,000 | Villa | 3 | 4 | 2 | 2,424 Sqft | VI16023 | Arabian Village | Al Reef | |
AED 100,000 | Villa | 3 | 4 | 2,424 Sqft | VI16139 | Arabian Village | Al Reef | ||
AED 105,000 | Villa | 3 | 4 | 2 | 2,424 Sqft | VI11423 | Contemporary Village | Al Reef | |
AED 140,000 | Villa | 4 | 5 | 2 | 2,858 Sqft | VI9472 | Arabian Village | Al Reef | |
AED 150,000 | Villa | 4 | 5 | 2 | 2,858 Sqft | VI1493 | Contemporary Village | Al Reef | |
AED 150,000 | Villa | 5 | 6 | 2 | 3,749 Sqft | VI11157 | Desert Village | Al Reef |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 1,150,000 | Villa | 2 | 3 | 1 | 1,263 Sqft | VI64214 | Contemporary Village | Al Reef | |
AED 1,170,000 | Villa | 2 | 3 | 1 | 1,832 Sqft | VI2539 | Arabian Village | Al Reef | |
AED 1,200,000 | Villa | 2 | 3 | 2 | 1,832 Sqft | VI14811 | Mediterranean Village | Al Reef | |
AED 1,250,000 | Villa | 2 | 3 | 1 | 1,832 Sqft | VI9466 | Arabian Village | Al Reef | |
AED 1,250,000 | Villa | 2 | 3 | 1 | 1,832 Sqft | VI16952 | Desert Village | Al Reef | |
AED 1,300,000 | Villa | 2 | 3 | 1 | 1,832 Sqft | VI9406 | Arabian Village | Al Reef |
The villas in Al Reef community are built on the singular tradition of modern homes, with a monolithic building massing, textured wall finishes, and simple color tones.
Open spaces on rooftops connect with landscaped areas while living rooms open up inside the villas. The properties here have a popular open plan design with kitchen, dining and living space situated at the rear of the property providing a nice outlook onto the enclosed terrace and garden. The villas here have an off-road parking area for cars with further car parking areas for visitors provided within the community.
Social Media