License No.:CN-1100434 | Brokerage No.:202100982107
| Name | Community | Type | Developer | |
|---|---|---|---|---|
| Manam Prime | Madinet Al Matar | - | Manam RED | |
| Cresswell Views | Madinet Al Matar | - | Merath | |
| Coventry 66 | Madinet Al Matar | - | GFS Developments | |
| The Eighty Three | Madinet Al Matar | - | Oksa | |
| South Living | Madinet Al Matar | - | Dubai South Properties LLC |
Social Media
1-3 Bedroom Apartments & Duplexes | Savannah Town Square
VISTA Heights | PSI Real Estate
Rove Home Marasi Drive | PSI Real Estate