License No.:CN-1100434 | Brokerage No.:202100982107
Who Can Buy | All Nationalities |
Ownership | Freehold |
Off plan | Pre Launch |
No. of Floors | 3 |
No. residential units | 60 |
Area range min | 4,758.00 Sqft |
Area range max | 6,635.00 Sqft |
Price from | AED 8,197,000 |
Price Max | AED 8,399,000 |
Builtup Area (Sq. ft) | 6,634.00 Sqft |
Plot Area (sq.ft.) | 4,758.00 Sqft |
No. of payments | 2 |
Financial | Property Related | Facilities & Services | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 30% | On Booking |
1 Installment | 70% | On Handover |
Property Type | Villa |
Available Bedrooms | 5Bedrooms |
Price from | AED 8,197,000 |
Launch Date | Sep 2021 |
Possession From | Sep 2021 |
Property Age | 2 |
Area Range | 4758 - 6635 Sqft |
Location | Dubai Land |
Brochure | Download |
Chorisia Villas is located in the green and pristine Al Barari neighbourhood, thus letting the residents live right next to some of the popular landmarks.
As it lies right next to some of the key road networks, the project is easily accessible. By all means, it is all set to become one of the most coveted residential adresses in Dubai, upon its completion
Nearby Destinations:
- 15 minutes - City Hospital
- 15 minutes - Dubai Airport
- 16 minutes - Burj Khalifa
- 18 minutes - Emirates Hills
- 22 minutes - Palm Jumeirah
- 22 minutes - Mall of the Emirates
- 25 minutes - Dubai Marina
Social Media
Anya 2: A Glimpse of Your Dream Home Awaits - Launching Soon!
Atlantis The Royal | The Most Luxurious Oceanfront Living in the World
Affordable Luxury Living at MYKA Residences in Dubai