License No.:CN-1100434 | Brokerage No.:202100982107
Who Can Buy | All Nationalities |
Ownership | Freehold |
Completion Date | Dec 2021 |
Off plan | Yes |
No. residential units | 202 |
Area range min | 729.00 Sqft |
Area range max | 1,601.00 Sqft |
Price from | AED 2,050,000 |
Price Max | AED 8,000,000 |
Master developer | Emaar |
Escrow A/C No. | 0205269605305 |
Initial Deposit | 10% |
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
2020-03-01
2020-09-01
2021-03-01
2021-09-01
2022-11-15
2023-03-23
2023-07-15
2023-11-15
Completion Progress
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
1 Installment | 10% | Progress 2020-03-01 |
2 Installment | 5% | Progress 2020-09-01 |
3 Installment | 10% | Progress 2021-03-01 |
4 Installment | 5% | Progress 2021-09-01 |
5 Installment | 10% | On Handover 2022-07-15 |
6 Installment | 5% | Progress 2022-11-15 |
7 Installment | 5% | 1 Year Post Handover 2023-03-23 |
8 Installment | 5% | 1 Year Post Handover 2023-07-15 |
9 Installment | 5% | 1 Year Post Handover 2023-11-15 |
10 Installment | 5% | 2 Year Post Handover 2024-03-15 |
11 Installment | 5% | 2 Year Post Handover 2024-07-15 |
12 Installment | 5% | 2 Year Post Handover 2024-11-15 |
13 Installment | 5% | 3 Year Post Handover 2025-03-15 |
14 Installment | 10% | 3 Year Post Handover 2025-07-15 |
Type | Amount | Metrics |
---|---|---|
Apartments | AED 18 | Sqft |
24h security
Coffee Shop
Public transport
Restaurants
Retail Services
gym
Children's play area outside
Children's Swimming Pool
Parking
Smart systems
Swimming pool
24h Medical Center
Aqua park
Banks
Bars andclubs
Beach
Community centers
Golf Course
Gym
Horse Riding
Hospitals
Hotels
Marina
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Property Type | Apartment |
Available Bedrooms | 1, 2, 3, 4Bedrooms |
Price from | AED 2,050,000 |
Launch Date | Sep 2017 |
Possession From | Dec 2021 |
Property Age | 2 |
Area Range | 729 - 1601 Sqft |
Location | Dubai Creek |
Brochure | Download |
Address Harbour Point creates a visual gateway to Dubai Creek Harbour. Offering uninterrupted views of the iconic Dubai Creek Tower and the Downtown Dubai skyline, the serviced residences are truly stunning, outside and in.
The luxury serviced residences offer seamless access to the marina, the park, and the pier, allowing residents to revel in countless dining, retail and entertainment experiences.
Stamp Address Harbour Point as your official address. Select from 1, 2, and 3 bedroom waterfront apartments. 1st floor till 14 is address hotel. From 19 till 54 are serviced apartments it is truly here where life happens!
Social Media
Anya 2: A Glimpse of Your Dream Home Awaits - Launching Soon!
Atlantis The Royal | The Most Luxurious Oceanfront Living in the World
Affordable Luxury Living at MYKA Residences in Dubai