Yandex Metric

Golf Vita payment plans

Installment Percentage (%) Milestone
Downpayment 24% (%) Booking
1 1% (%) 2017-09-01
2 1% (%) 2017-10-01
3 1% (%) 2017-11-01
4 1% (%) 2017-12-01
5 1% (%) 2018-01-01
6 1% (%) 2018-02-01
7 1% (%) 2018-03-01
8 1% (%) 2018-04-01
9 1% (%) 2018-05-01
10 1% (%) 2018-06-01
11 1% (%) 2018-07-01
12 1% (%) 2018-08-01
13 1% (%) 2018-09-01
14 1% (%) 2018-10-01
15 1% (%) 2018-11-01
16 1% (%) 2018-12-01
17 1% (%) 2019-01-01
18 1% (%) 2019-02-01
19 1% (%) 2019-03-01
20 1% (%) 2019-04-01
21 1% (%) 2019-05-01
22 1% (%) 2019-06-01
23 1% (%) 2019-07-01
24 1% (%) 2019-08-01
25 1% (%) 2019-09-01
26 1% (%) 2019-10-01
27 1% (%) 2019-11-01
28 1% (%) 2019-12-01
29 1% (%) 2020-01-01
30 1% (%) 2020-02-01
31 50% (%) 2020-12-31
End of Payment Plan
24%
Downpayment
31
No of Installment
76%
Remain Payments

Golf Vita facts

Available Bedrooms 1 Bedrooms
Project Name Golf Vita
Property Type Residential
Price from 650,000
Location Damac Hills
Download Brochure

Golf Vita Overview

Imagine a place with spectacular landscapes. A place nestled in beautiful green enclaves. Living a life where your family gathers to make memories.  Golf Vita comprises two residential towers in DAMAC Hills, with every apartment commanding uninterrupted views of the sprawling greens and fairways of an 18-hole championship course, the Trump International Golf Club Dubai. Here, discover a world-class lifestyle with the warmth of home.  

Social Media

VISTA Heights | PSI Real Estate
Rove Home Marasi Drive | PSI Real Estate
Habibi Dubai's Door Is Open - Episode 4