License No.:CN-1100434 | Brokerage No.:202100982107
Name | Community | Type | Developer | |
---|---|---|---|---|
Cairo Gate | New Zayed | - | Emaar | |
Solana | Sheik Zayed | - | ORA Real Estate Development | |
Zed Tower | Sheik Zayed | - | ||
Zed Strip | Sheik Zayed | - | ||
ZED Park Side Residences | Sheik Zayed | - | ||
Zed East C1 & C2 | Sheik Zayed | - | ||
Zed The U | Sheik Zayed | - | ||
Belle Vie | New Zayed | - | ||
Jebel Ali Village | New Zayed | - | ||
The S Tower | New Zayed | - |
Social Media
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍