License No.:CN-1100434 | Brokerage No.:202100982107
Name | Community | Type | Developer | |
---|---|---|---|---|
Silversands | New Cairo | - | ORA Real Estate Development | |
Pyramid Hills | New Cairo | - | ||
Mivida | New Cairo | - | ||
Silvertown | New Cairo | - | ||
Mint Zed East | New Cairo | - | ||
Club Residence | New Cairo | - | ||
ZED East Sage 1 | New Cairo | - | ||
ZED East sage 2 | New Cairo | - | ||
Mivida | New Cairo | - | ||
Pyramid Hills | New Cairo | - | ||
Silversands | New Cairo | - | ORA Real Estate Development | |
Silvertown | New Cairo | - | ||
ZED East Sage 1 | New Cairo | - | ||
Mint Zed East | New Cairo | - | ||
ZED East sage 2 | New Cairo | - | ||
Club Residence | New Cairo | - |
Social Media
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍