License No.:CN-1100434 | Brokerage No.:202100982107
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Apartments | AED 17 | Sqft |
Townhouse | AED 12 | Sqft |
public beach
Schools
24h security
Coffee Shop
Prayer Area
Public transport
Restaurants
Retail Services
Shopping center
community lawn
gym
BBQ facilities
Beach Access
Golf course
Children's play area outside
Children's Swimming Pool
Jacuzzi
Landscaped gardens
Parking
Swimming pool
Banks
Bars andclubs
Beach
Golf Course
Gym
Hotels
Marina
Mosque
Pharmacy
Restaurants
Shopping Malls
Property Type | Apartment | Villa | Townhouse |
Available Bedrooms | Studio, 1, 2, 3, 4Bedrooms |
Price from | AED 657,000 |
Launch Date | Jul 2016 |
Possession From | Sep 2021 |
Property Age | 2 |
Area Range | 510 - 8263 Sqft |
Location | Yas Island |
Brochure | Download |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?