License No.:CN-1100434 | Brokerage No.:202100982107
Who Can Buy | All Nationalities |
Ownership | Freehold |
Completion Date | completed |
Off plan | No |
No. of Floors | 8 |
No. residential units | 547 |
Area range min | 543.00 Sqft |
Area range max | 4,025.00 Sqft |
Price from | AED 725,000 |
Price Max | AED 3,905,000 |
Master developer | Aldar Properties |
Muncipality No. | 2017/2846 |
Price From (Rent) | AED 60,000 |
Price To (Rent) | AED 180,000 |
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Apartments | AED 13 | Sqft |
public beach
24h security
Restaurants
Retail Services
cycling tracks
water features
gym
Mosque
Children's play area outside
Children's Swimming Pool
Landscaped gardens
Parking
Swimming pool
infinity pool
Bars andclubs
Beach
Golf Course
Gym
Hotels
Marina
Mosque
Nursery
Pharmacy
Restaurants
Shopping Malls
Property Type | Apartment |
Available Bedrooms | Studio, 1, 2, 3Bedrooms |
Price from | AED 725,000 |
Launch Date | Jun 2014 |
Possession From | Jan 2018 |
Property Age | 5 |
Area Range | 543 - 4025 Sqft |
Location | Yas Island |
Brochure | Download |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?