License No.:CN-1100434 | Brokerage No.:202100982107
Financial | Property Related | Facilities & Services | Location | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Townhouse | AED 5.5 | Sqft |
Villa | AED 5.5 | Sqft |
Banks
Laudary Service
Nursery
24h maintenance
24h security
Coffee Shop
Lady's Gym
Prayer Area
Restaurants
Retail Services
BBQ facilities
Beach Access
Mosque
Golf course
Basketball court
Central gas
Children's play area outside
Children's Swimming Pool
Fitness club
Jacuzzi
Landscaped gardens
Parking
Sauna
Squash courts
Swimming pool
Tennis court
24h Medical Center
Aqua park
Banks
Bars andclubs
Beach
Community centers
Golf Course
Gym
Horse Riding
Hospitals
Hotels
Marina
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Property Type | Villa | Townhouse |
Available Bedrooms | 3, 4, 5, 6, 7Bedrooms |
Price from | AED 5,500,000 |
Possession From | Dec 2011 |
Property Age | 12 |
Area Range | 4074 - 9538 Sqft |
Location | Saadiyat Island |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?