License No.:CN-1100434 | Brokerage No.:202100982107
| Available Bedrooms | 1, 2, 3, 4 Bedrooms |
| Project Name | Mamsha Palm |
| Property Type | Building |
| Property Unit Type | Apartment, Sky Villa |
| Price from | 11,028,900 |
| Launch Date | Jun 2025 |
| Possession From | Jun 2028 |
| Location | Saadiyat Island |
🌟 Discover the unmatched luxury of Mamsha Palm on Saadiyat Island 🏙️ Unique Homes in Abu Dhabi's Cultural Oasis Welcome to Mamsha Palm, an exclusive off-plan residential building set to redefine luxury living in Saadiyat Island. With apartments ranging from 1 to 4 bedrooms, this pre-launch project boasts a sophisticated lifestyle combining comfort and elegance, ready to embrace a world of cultural richness and natural beauty. ✨ Unique Selling Points: ✔️ Exceptional | Designs ✔️ Breathtaking | Waterfront Views ✔️ Premium | Amenities ✔️ Exclusive | Location 📍 Strategic Location – Saadiyat Island, Abu Dhabi Mamsha Palm is ideally situated within one of the most prestigious communities in Abu Dhabi, offering residents direct access to picturesque beaches and world-renowned cultural institutions, ensuring everyday living is enriched by vibrant experiences. 🏊 Extensive Amenities & Facilities for a Luxe Lifestyle Indulge in a range of exceptional amenities aimed at enhancing wellness and relaxation: ✔️ Private Swimming Pools ✔️ Gymnasium ✔️ BBQ Areas ✔️ Kids Play Zone 🏡 A Range of Elegant Units Choose from a variety of expertly crafted apartments designed to meet your needs and offer an unparalleled living experience in one of the finest locations in the UAE. 💰 Attractive Investment Highlights With prices starting from AED 11,028,900 and reaching up to AED 49,924,800, Mamsha Palm presents an incredible investment opportunity promising strong returns in the dynamic Abu Dhabi market. 📞 Limited Availability – Reserve Your Dream Home Today! Don’t miss out on this exclusive chance to call Mamsha Palm your new home. Contact us today to learn more about this unique investment opportunity.
| Price | Type | Bedrooms | Baths | Parking | View | Size | Reference Number | Property | Community | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 8,200,000 |
Apartment | 2 | 2 | 2 | 1,799 Sqft | AP190715 | Mamsha Palm | Saadiyat Island |
| Price | Type | Bedrooms | Baths | Parking | View | Size | Reference Number | Property | Community | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 11,028,900 |
Apartment | 3 | 2,667 Sqft | AP468676 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 11,255,700 |
Apartment | 3 | 2,589 Sqft | AP468685 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 11,309,700 |
Apartment | 3 | 2,672 Sqft | AP468693 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 11,452,600 |
Apartment | 3 | 2,590 Sqft | AP468702 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 13,458,600 |
Apartment | 3 | 2,599 Sqft | AP468674 | Mamsha Palm | Saadiyat Island |
| Price | Type | Bedrooms | Baths | Parking | View | Size | Reference Number | Property | Community | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 48,323,300 |
Apartment | 4 | 6,551 Sqft | AP468699 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 48,327,600 |
Apartment | 4 | 6,347 Sqft | AP468713 | Mamsha Palm | Saadiyat Island | |||
![]() |
AED 49,924,800 |
Apartment | 4 | 8,071 Sqft | AP468682 | Mamsha Palm | Saadiyat Island |
Social Media
Ras El Hekma
Ras El Hekma
Projects - PSI International Branches