License No.:CN-1100434 | Brokerage No.:202100982107
Financial | Property Related | Facilities & Services | Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Completion Progress
Completion Progress
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
1 Installment | 10% | Progress |
2 Installment | 10% | Progress |
3 Installment | 10% | Progress |
4 Installment | 10% | Progress |
5 Installment | 10% | Progress |
6 Installment | 40% | On Handover |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 5% | On Booking |
1 Installment | 10% | Progress |
2 Installment | 5% | Progress |
3 Installment | 5% | Progress |
4 Installment | 5% | Progress |
5 Installment | 10% | Progress |
6 Installment | 60% | On Handover |
Restaurants
Retail Services
Shopping center
games room
library
co-working spaces
office space
fitness center
Chlidren's play area inside
Banks
Beach
Gym
Hospitals
Hotels
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Property Type | Apartment |
Available Bedrooms | Studio, 1, 2, 3Bedrooms |
Price from | AED 365,292 |
Launch Date | 2023 |
Possession From | 2026 |
Area Range | 279 - 1076 Sqft |
Location | Al Shamkha |
Brochure | Download |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?