Financial | Property Related | Facilities & Services | Location | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Completion Progress
Completion Progress
Completion Progress
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
1 Installment | 10% | Progress |
2 Installment | 10% | Progress |
3 Installment | 10% | Progress |
4 Installment | 10% | Progress |
5 Installment | 10% | Progress |
6 Installment | 40% | On Handover |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
1 Installment | 10% | Progress |
2 Installment | 5% | Progress |
3 Installment | 10% | Progress |
4 Installment | 10% | Progress |
5 Installment | 5% | Progress |
6 Installment | 50% | On Handover |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
1 Installment | 5% | Progress |
2 Installment | 10% | Progress |
3 Installment | 5% | Progress |
4 Installment | 5% | Progress |
5 Installment | 5% | Progress |
6 Installment | 60% | On Handover |
Schools
Coffee Shop
Restaurants
Shopping center
cycling tracks
co-working spaces
jogging tracks
BBQ facilities
Mosque
Basketball court
Children's play area outside
Parking
Squash courts
Tennis court
parks
Aqua park
Community centers
Mosque
Restaurants
Schools
Property Type | Villa |
Available Bedrooms | 3, 4, 5, 6Bedrooms |
Price from | AED 2,700,000 |
Launch Date | Apr 2022 |
Possession From | Oct 2025 |
Location | Al Shamkha |
Brochure | Download |
Social Media