License No.:CN-1100434 | Brokerage No.:202100982107
Who Can Buy | All Nationalities |
Ownership | Leasehold |
Completion Date | April 2017 |
Off plan | No |
No. of Floors | 10 |
Area range min | 1,100.00 Sqft |
Area range max | 2,915.00 Sqft |
Price from | AED 1,500,000 |
Price Max | AED 3,100,000 |
Muncipality No. | 2018/23880 |
Price From (Rent) | AED 90,000 |
Price To (Rent) | AED 350,000 |
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Apartments | AED 21 | Sqft |
public beach
Nursery
Schools
24h maintenance
24h security
Coffee Shop
Public transport
Restaurants
Retail Services
water features
gym
Children's play area outside
Jacuzzi
Parking
Sauna
Swimming pool
Banks
Beach
Gym
Hospitals
Hotels
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Property Type | PentHouse | Apartment |
Available Bedrooms | 1, 2, 3Bedrooms |
Price from | AED 1,500,000 |
Possession From | Apr 2017 |
Property Age | 6 |
Area Range | 1100 - 2915 Sqft |
Location | Al Reem Island |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?