License No.:CN-1100434 | Brokerage No.:202100982107
Name | Community | Type | Developer | |
---|---|---|---|---|
Marina Heights 1 | Al Reem Island | - | Ayyaz Mahmood Khan | |
Al Maha Tower | Al Reem Island | - | ||
Tala Tower | Al Reem Island | - | Aldar Properties PJSC | |
Tamouh Tower | Al Reem Island | - | TAMOUH INVESTMENTS LLC | |
Marina Rise | Al Reem Island | - | ESHRAQ INVESTMENTS P.J.S.C. | |
Rak Tower | Al Reem Island | - | ||
Burooj Views | Al Reem Island | - | Burooj Properties | |
Ocean Terrace | Al Reem Island | - | ||
Marina Blue | Al Reem Island | - | ||
Al Durrah Tower | Al Reem Island | - | Aabar Properties | |
MAG 5 Residences | Al Reem Island | - | ||
Bay View Tower | Al Reem Island | - |
Social Media
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍