License No.:CN-1100434 | Brokerage No.:202100982107
Who Can Buy | All Nationalities |
Ownership | Freehold |
Completion Date | December 2010 |
Off plan | No |
Project Number | 2016/344923 |
No. residential units | 366 |
Area range min | 900.00 Sqft |
Area range max | 3,672.00 Sqft |
Price from | AED 1,300,000 |
Price Max | AED 6,500,000 |
Master developer | Al Dar |
Muncipality No. | 2016/344923 |
Price From (Rent) | AED 98,000 |
Price To (Rent) | AED 275,000 |
Financial | Property Related | Facilities & Services | Location | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Apartments | AED 11 | Sqft |
Banks
Laudary Service
Nursery
Schools
24h maintenance
24h security
Coffee Shop
Public transport
Restaurants
Retail Services
gym
BBQ facilities
Marina berths
Basketball court
Central gas
Children's play area outside
Children's Swimming Pool
Common Washroom
Jacuzzi
Landscaped gardens
Parking
Sauna
Smart systems
Storage
Swimming pool
Tennis court
infinity pool
24h Medical Center
Banks
Bars andclubs
Beach
Gym
Hospitals
Hotels
Marina
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Property Type | PentHouse | Apartment |
Available Bedrooms | 1, 2, 3, 4Bedrooms |
Price from | AED 1,300,000 |
Possession From | Dec 2010 |
Property Age | 13 |
Area Range | 900 - 3672 Sqft |
Location | Al Raha Beach |
Social Media
UAE Real estate investment
Invest in UAE real estate
Why Abu Dhabi?