Who Can Buy | All Nationalities |
Ownership | Freehold |
Completion Date | August 2013 |
Off plan | No |
Project Number | 2017/235524 |
No. residential units | 2130 |
Area range min | 456.00 Sqft |
Area range max | 2,438.00 Sqft |
Price from | AED 300,000 |
Price Max | AED 1,900,000 |
Builtup Area (Sq. ft) | 2,770,355.00 Sqft |
Plot Area (sq.ft.) | 6,921,327.00 Sqft |
Plot No. | 4B/2-A |
Master developer | Aldar Properties PJSC |
Muncipality No. | 2017/235524 |
Price From (Rent) | AED 26,000 |
Price To (Rent) | AED 120,000 |
Financial | Property Related | Facilities & Services | Location | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Type | Amount | Metrics |
---|---|---|
Townhouse | AED 5 | Sqft |
Apartments | AED 10 | Sqft |
24h security
Convenience store
water features
gym
BBQ facilities
Mosque
Children's play area outside
Children's Swimming Pool
Landscaped gardens
Parking
Swimming pool
24h Medical Center
Community centers
Gym
Hospitals
Mosque
Pharmacy
Restaurants
Schools
Shopping Malls
Property Type | Apartment | Villa | Townhouse |
Available Bedrooms | Studio, 1, 2, 3Bedrooms |
Price from | AED 300,000 |
Launch Date | Oct 2007 |
Possession From | Aug 2013 |
Property Age | 10 |
Area Range | 456 - 2438 Sqft |
Location | Al Ghadeer |
Social Media