License No.:CN-1100434 | Brokerage No.:202100982107
Name | Community | Type | Developer | |
---|---|---|---|---|
Barary Ain Al Fayda | Ain Al Fayda | - | ||
Uptown Cairo | Ain Al Fayda | - | ||
Bella Rose | Al Barsha South | - | Deyaar Properties | |
Celadon Residences | Al Wasl | - | ||
Beach Hills | Ain Al Fayda | - | ||
Fairmont Residences | Sufouh | - | ||
Seaside Hills | Ain Al Fayda | - | ||
Samana Portofino | IMPZ | - | Samana Developers | |
Gateway Porto | Ain Al Fayda | - | ||
Shamsa Townhouses | Expo City Dubai | - |
Social Media
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍