License No.:CN-1100434 | Brokerage No.:202100982107
Available Bedrooms | 1, 2, 3, 4 Bedrooms |
Project Name | Al Ain Tower |
Property Type | Mixed Use buildings |
Location | Abu Dhabi Gate |
Price | Type | Bedrooms | Baths | Parking | View | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
AED 135,315 |
Apartment | 2 | 3 | Partial sea view | 1,689 Sqft | AP193520 | Al Ain Tower | Abu Dhabi Gate |
Social Media
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍