Grand Bleu Tower Designer Landmark Residence At Emaar Beachfront
Couturier Elie Saab and Dubai's premier property developer Emaar present an exclusive collection of luxury residences. Situated at Dubai's most spectacular beachfront, the tower is the first ELIE SAAB designer building in the world.
Grand Bleu Tower Designer Landmark Residence At Emaar Beachfront
Couturier Elie Saab and Dubai’s premier property developer Emaar present an exclusive collection of luxury residences.
Starting Price | AED 3,054,888 |
Handover | May 2023 |
Developer | Emaar Properties |
Location | Emaar Beachfront, Dubai |
Property Type | Apartment |
Launch Date | 7 April 2019 |
Area Range | 789 - 3,004 ft2 |
Offplan | Yes |
public marina | community club |
Coffee Shop | Convenience store |
Restaurants | Shopping Center |
Games Room | Community Lawn Outside |
Fitness Center | BBQ Facilities |
Marina Berths | Children's Play Area outside |
Swimming Pool | Infinity Pool Outside |
Parks |
1 Bedroom Apt Unit 03 Level 28-35 BUA 911 to 797 Sqft
1 Bedroom Apt Unit 04 Level 37-45 BUA 795 Sqft
1 Bedroom Apt Unit 07 Levels 02-09 BUA 188.35 Sqft
1 Bedroom Apt Unit 07 Level 10-17 BUA 788 Sqft
1 Bedroom Apt Unit 07 Level 19-26 BUA 787 Sqft
1 Bedroom Apt Unit 08 Level 02-09 BUA 788 Sqft
1 Bedroom Apt Unit 08 Level 10-17 BUA 788 Sqft
2 Bedroom Apt Level Unit 02 Level 02-09 BUA 1,578 - 1,415 Sqft
2 Bedroom Apt Unit 03 Level 02-09 BUA 1,578 - 1,415 Sqft
2 Bedroom Apt Unit 05 Level 02-09 BUA 1,388 Sqft
2 Bedroom Apt Unit 05 Level 28-35 BUA 1,427 Sqft
2 Bedroom Apt Unit 06 Level 02-09 BUA 1,568 Sqft
2 Bedroom Apt Unit 06 Level 37-45 BUA 1,353 Sqft
2 Bedroom Apt Unit 08 Level 19-26 BUA 1,576 Sqft
2 Bedroom Apt Unit 09 Level 02-09 BUA 1,571 Sqft
2 Bedroom Apt Unit 09 Level 10-17 BUA 1,571 Sqft
2 Bedroom Apt Unit 01 Level 02- 09 BUA 1,311 Sqft
2 Bedroom Apt Unit 05 Level 10-17 BUA 1,388 Sqft
3 Bedroom Apt Unit 03 Level 37-45 BUA 2,071 Sqft
3 Bedroom Apt Unit 04 Level 02-09 BUA 2,413 - 2,199 Sqft
3 Bedroom Apt Unit 04 Level 10-17 BUA 2,176 - 1,963 Sqft
3 Bedroom Apt Unit 04 Level 37-45 BUA 2,413 - 2,358 Sqft
3 Bedroom Apt Unit 06 Level 19-26 BUA 1,939 Sqft
3 Bedroom Apt Unit 06 Level 28-35 BUA 1,946 Sqft
4 Bedroom Apt Unit 02 Level 37-45 BUA 3,003 - 2,706 Sqft
5% Downpayment
55% Installment
40% Handover
Top Searched Communities
Office No. 4410 & 4411, City of Lights, Al Reem Island, Abu Dhabi UAE
Local Tel: 600 548 200
Int'l Tel: +971 2 205 2999
License No.: CN-1100434 | Brokerage No.: 2018/306918
Top Searched Communities