Address Harbour Point creates a visual gateway to Dubai Creek Harbour. Offering uninterrupted views of the iconic Dubai Creek Tower and the Downtown Dubai skyline, the serviced residences are truly stunning, outside and in.
Completion Date | Dec 2021 |
Property Type | Apartment |
Developer | Emaar Properties |
Location | Dubai Creek Harbour |
Area Range | 772.74 - 1601.45 ft2 |
Launch Date | Sep 2017 |
Off Plan | Yes |
Mosque | Nursery |
Gym | School |
Aircondition | Coffee Shops |
Parking | Restaurant |
Park | Basketball court |
Retail Store | BBQ facilities |
Swimming Pool | Tennis Court |
1 BR APT Type PD-1A BUA 772.74 - 803.09 Sqft
1 BR APT Type PD-1B BUA 875.11 - 876.94 Sqft
1 BR APT Type PD-1C BUA 910.31 - 903 Sqft
1 BR APT Type T1-1A BUA 698.47 - 729.9 Sqft
1 BR APT Type T2-1A BUA 755.41 - 798.68 Sqft
2 BR APT Type PD-2A.1 BUA 1105.56 - 1112.24 Sqft
2 BR APT Type PD-2A.2 BUA 1138.4 - 1143.56 Sqft
2 BR APT Type PD-2B BUA 1896.49 - 1906.18 Sqft
2 BR APT Type PD-2C BUA 1542.96 - 1547.96 Sqft
2 BR APT Type PD-2D BUA 1381.66 - 1377.66 Sqft
2 BR APT Type PD-2E BUA 1387.95 - 1382.95 Sqft
2 BR APT Type T1-2A BUA 1108.57 - 1126.88 Sqft
2 BR APT Type T1-2B BUA 1121.49 - 1125.47 Sqft
2 BR APT Type T1-2C BUA 1082.09 - 1086.93 Sqft
2 BR APT Type T1-2A BUA 1064.44 - 1102.97 Sqft
3 BR APT Type T2-3A BUA 1561.3 - 1601.45 Sqft
Top Searched Communities
Office No. 4410 & 4411, City of Lights, Al Reem Island, Abu Dhabi UAE
Local Tel: 600 548 200
Int'l Tel: +971 2 205 2999
License No.: CN-1100434 | Brokerage No.: 2018/306918
Top Searched Communities