Burj Crown Emaar is the latest launch in Downtown Dubai. The luxury tower will include apartments ranging from 1 to 3 bedrooms in the highly sought after neighborhood Downtown Dubai. The tower is amongst opulent luxury, abundant leisure and extraordinary entertainment.
Read MoreStarting Price | AED 1,068,888 |
Available Bedrooms | 1, 2, 3 Bedrooms |
Developer | Emaar |
Location | Downtown Dubai |
Property Type | Apartments |
Area Range | 578 - 1352 Sqft |
Off Plan | Yes |
Restaurant | Gym |
Coffee Shops | Swimming Pool |
Banks | BBQ Facilities |
Shopping Center | Smart System |
Parking | 24h Security |
Retail Services | Children's play area outside |
1 Bedroom Type A1 621.51 Sqft
1 Bedroom Type A2 634.32 Sqft
1 Bedroom Type B1 605.47 Sqft
1 Bedroom Type B1 618.28 Sqft
1 Bedroom Type C1 637.23 Sqft
1 Bedroom Type C2 637.23 Sqft
1 Bedroom Type C3 647.78 Sqft
1 Bedroom Type D1 578.02 Sqft
1 Bedroom Type D2 585.02 Sqft
2 Bedroom Type A1 1026.23 Sqft
2 Bedroom Type A2 1058.52 Sqft
2 Bedroom Type A3 1059.8 Sqft
2 Bedroom Type A4 1377.67 Sqft
2 Bedroom Type A5 1061.43 Sqft
2 Bedroom Type A6 1074.46 Sqft
2 Bedroom Type B1 966.8 Sqft
2 Bedroom Type B1 966.8 Sqft
2 Bedroom Type B2 987.69 Sqft
2 Bedroom Type B2 987.69 Sqft
2 Bedroom Type C1 988.35 Sqft
2 Bedroom Type C2 1005.35 Sqft
2 Bedroom Type C2 1005.35 Sqft
2 Bedroom Type A1 1026.23 Sqft
2 Bedroom Type A2 1058.52 Sqft
2 Bedroom Type A3 1059.8 Sqft
2 Bedroom Type A5 1061.43 Sqft
2 Bedroom Type A6 1074.46 Sqft
2 Bedroom Type B1 966.8 Sqft
2 Bedroom Type B1 966.8 Sqft
2 Bedroom Type B2 987.69 Sqft
2 Bedroom Type B2 987.69 Sqft
2 Bedroom Type C1 988.35 Sqft
2 Bedroom Type C2 1005.35 Sqft
2 Bedroom Type C2 1005.35 Sqft
3 Bedroom Apartment Type A1 Area 1354.64 Sqft
3 Bedroom Apartment Type A2 Area 1354.64 Sqft
3 Bedroom Apartment Type A3 Area 1360.24 Sqft
Installments | Percentage(%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking 2020-01-20 |
1.Installment | 5% | Progress 2020-06-20 |
2.Installment | 5% | Progress 2020-11-20 |
3.Installment | 5% | Progress 2021-05-21 |
4.Installment | 5% | Progress 2021-10-21 |
5.Installment | 5% | Progress 2022-04-22 |
6.Installment | 5% | Progress 2022-10-22 |
7.Installment | 5% | Progress 2023-03-23 |
8.Installment | 5% | Progress 2023-09-23 |
8.Installment | 50% | On Handover 2023-10-23 |
COMPARE